20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
SEE ALL PHOTOS
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
20121 N 76TH Street Unit: 1056
Sold

20121 N 76TH Street Unit: 1056

20121 N 76TH Street Unit: 1056, Scottsdale, AZ 85255

$550,000
Ready To Move In! Golf Community Living, Packed With Amenities! Large 3 Bedroom Boasts Space and Classic Updates. Plank Wood Tile Floors, Granite Countertops, Stainless Steel Appliances, Gas Fireplace, Ceiling Fans. Primary Suite with Separate Shower, and Tub, Double Sinks & Large Walk-in Closet and Window Coverings Throughout. Huge Laundry Room. Long Covered Patio! Two Car Garage. Gated Community. Vintage at Grayhawk has Immediate Access To World Class Dining, Shopping, Hiking. Plus Two Amazing Public Golf Courses In the Grayhawk Community. Move-in Ready!

3
beds

2
baths

1,585 Sq.Ft. LIVING AREA

1,622 Sq.Ft. lot

Shar Rundio

Shar Rundio

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • Laundry room Dryer Included, Inside, Washer Included
  • Flooring Tile
  • Fireplace 1 Fireplace, Gas Fireplace
  • APPLIANCES Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator
  • other interior Features 9 Flat Ceilings, Fire Sprinklers, No Interior Steps, Soft Water Loop

Area & Lot

  • Status Sold
  • Living Area1,585 Sq.Ft.
  • Lot Area1,622 Sq.Ft.
  • MLS® ID6307836
  • TypeResidential
  • YEAR BUILT2005
  • NeighborhoodScottsdale
  • Elementary SchoolGrayhawk Elementary School
  • Middle SchoolMountain Trail Middle School
  • High SchoolPinnacle High School
  • School District069 - Paradise Valley Unified District

Exterior

  • STORIES2
  • Garage Space2
  • water SourceCity Water
  • utilitiesAPS, SW Gas
  • PoolCommunity Only
  • roofTile
  • parkingDir Entry frm Garage, Electric Door Opener, Tandem Garage
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGCeiling Fan(s), Refrigeration
  • sewerSewer - Public, Sewer in Cnctd
  • SubstructureFrame - Wood
  • HOA AmenitiesBiking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Near Bus Stop, Workout Facility
  • other exterior FeaturesCovered Patio(s), Patio, Private Street(s)

Financial

  • Sales Price$550,000
  • Real Estate Tax $2,796/yr
  • HOA $300/mo

Scottsdale

Explore
Work with us

Work with us

We provide top-notch listing services helping to sell your home for top dollar, buyer services to negotiate the best deal for your purchase, new build representation, and auction bidding & property management services for your investment needs.

Follow Us on Instagram